Tiempo en Punta Arenas para 14 días
Ahora, 25 Octubre
15°
19° / 7°
Cubierto
Sensación térmica 14º
Humedad 56%
Viento 4 km/h
Sensación térmica 14º
Humedad 56%
Viento 4 km/h
Tiempo en Punta Arenas 24 horas
⚠️ Alertas Meteorológicas:
- Probables Tormentas Eléctricas en zonas de la región de Magallanes
Tiempo de mañana en Punta Arenas
26 Octubre: Cubierto
15° / 8°
Tiempo en Punta Arenas para 14 días
| Hoy25 Octubre | ![]() | 19° / 7° |
| Mañana26 Octubre | ![]() | 15° / 8° |
| Martes27 Octubre | ![]() | 15° / 5° |
| Miércoles31 Diciembre | 0° / 0° | |
| Miércoles31 Diciembre | 0° / 0° | |
| Miércoles31 Diciembre | 0° / 0° | |
| Miércoles31 Diciembre | 0° / 0° | |
| Miércoles31 Diciembre | 0° / 0° | |
| Miércoles31 Diciembre | 0° / 0° | |
| Miércoles31 Diciembre | 0° / 0° | |
| Miércoles31 Diciembre | 0° / 0° | |
| Miércoles31 Diciembre | 0° / 0° | |
| Miércoles31 Diciembre | 0° / 0° | |
| Miércoles31 Diciembre | 0° / 0° |
Tiempo en para 14 días
Tiempo en Punta Arenas para 14 días.




